top of page
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 3/19/2025
Player | Points | Handicap deduction | Index | GHIN LOW H.I. | Tournament H.I. |
---|---|---|---|---|---|
Ryan Feltmann | 35 | Board Decision Playing Handicap 0 | 14.1 | 13.4 | 0 |
Jurgen Feltmann | 28 | GHIN LOW H.I. - must be at least 30% reduction off CURRENT H.I. | 16.4 | 14.4 | 11.5 |
Leon Gibson | 25 | GHIN LOW H.I. - must be at least 20% reduction off CURRENT H.I. | 33.8 | 31.4 | 27 |
Weston Irwin | 23 | GHIN LOW H.I. - must be at least 20% reduction off CURRENT H.I. | 10.4 | 9.9 | 8.3 |
Timothy Bailey | 22 | GHIN LOW H.I. - must be at least 10% reduction off CURRENT H.I. | 17.2 | 17.2 | 15.5 |
Ryan Stephens | 21 | GHIN LOW H.I. - must be at least 10% reduction off CURRENT H.I. | 7.9 | 7.9 | 7.1 |
William Sauve | 21 | GHIN LOW H.I. - must be at least 10% reduction off CURRENT H.I. | 24.9 | 23.7 | 22.4 |
Kyle Anderson | 20 | GHIN LOW H.I. - must be at least 10% reduction off CURRENT H.I. | 11.9 | 11 | 10.7 |
Dave Creighton | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 6 | 5.4 | 5.4 |
Young Yun | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.6 | 11.8 | 11.8 |
El Toko | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21 | 18 | 18 |
David Clarke | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.1 | 11 | 11 |
Jon Meyers | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.2 | 18.5 | 18.5 |
Stephen Bassham | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 1.7 | 1.6 | 1.6 |
Dallon Bennett | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 1.8 | 0 | 0 |
Cecil Boyd | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 15.1 | 12.3 | 12.3 |
Michael Dailey | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 25.9 | 23 | 23 |
Michael Wakeman | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 8.8 | 8.8 | 8.8 |
Mike Jaussaud | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 20.8 | 18.5 | 18.5 |
Chet Shining | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16.7 | 16.6 | 16.6 |
Douglas Booth | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 22.9 | 21.6 | 21.6 |
Chad Sanek | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 0 | 0 | 0 |
Justin Angle | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16 | 12.2 | 12.2 |
Michael Hardin | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14.1 | 13.4 | 13.4 |
Jim Thomas | 15 | Watch | |||
Drew Schroeder | 15 | Watch | |||
Gerald Cox | 15 | Watch | |||
Joshua Garrison | 15 | Watch | |||
Jeff Lindell | 14 | Watch | |||
Randy Hoffert | 14 | Watch | |||
Robert LaPlante | 14 | Watch | |||
Rel Minuncciani | 14 | Watch | |||
Glen Walker | 13 | Watch | |||
Brian Hipol | 13 | Watch | |||
Daniel Lucero | 13 | Watch | |||
Charles Schroeder | 13 | Watch | |||
Tom Eilenberger | 13 | Watch | |||
Mical Pulliam | 13 | Watch | |||
Ron Coen | 13 | Watch | |||
Garry Benner | 12 | Watch | |||
Ronald Manuel | 12 | Watch | |||
Eric Duncan | 12 | Watch | |||
Mike Barrett | 12 | Watch | |||
Ernest Tobey | 12 | Watch | |||
Paul Anderson | 12 | Watch | |||
Steve Calhoun | 11 | Watch | |||
Bryan Boyd | 11 | Watch | |||
Michael Gardner | 11 | Watch | |||
Gordy Nishimoto | 11 | Watch | |||
Karl Lee | 11 | Watch | |||
JJ Medina | 11 | Watch | |||
Pablo Tyler | 11 | Watch |
bottom of page