top of page
This year's Vinny Cup is taking a unique approach by selecting only the top 72 players for the 16th Annual Vinny Cup Championship held September 27 & 28th.
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 10/25/2024
Player | Points | Deduction |
---|---|---|
Ryan Feltmann | 36 | Board Decision 50% reduction |
Jurgen Feltmann | 32 | GHIN LOW H.I. – must be at least 40% reduction off CURRENT H.I. |
Leon Gibson | 25 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. |
El Toko | 24 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. |
Weston Irwin | 23 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Timothy Bailey | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Dave Creighton | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Douglas Booth | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Randy Hoffert | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Kyle Anderson | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. |
Jim Thomas | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Gordy Nishimoto | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Jon Meyers | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Ryan Stephens | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Stephen Bassham | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Jeff Lindell | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Chet Shining | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Michael Wakeman | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Cecil Boyd | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Ron Coen | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Young Yun | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months |
Robert Mjelde | 15 | Watch List |
Chad Sanek | 15 | Watch List |
Brian Hipol | 15 | Watch List |
David Clarke | 14 | Watch List |
Jeff Corey | 14 | Watch List |
William Sauve | 14 | Watch List |
Randy Macomber | 14 | Watch List |
Mike Jaussaud | 14 | Watch List |
Brian Tschabold | 14 | Watch List |
Karl Lee | 14 | Watch List |
Donald Robison | 13 | Watch List |
Robert Rantucci | 13 | Watch List |
Justin Angle | 13 | Watch List |
Patrick Outlaw | 13 | Watch List |
Jason Burget | 13 | Watch List |
Michael Wiseman | 13 | Watch List |
Tom Eilenberger | 13 | Watch List |
Paul Anderson | 13 | Watch List |
Drew Schroeder | 12 | Watch List |
JJ Medina | 12 | Watch List |
Ernest Tobey | 12 | Watch List |
Mike Barrett | 12 | Watch List |
Eric Duncan | 12 | Watch List |
Garry Benner | 12 | Watch List |
Brian Comstock | 12 | Watch List |
Gerald Cox | 12 | Watch List |
Rel Minuncciani | 11 | Watch List |
Tyler Collins | 11 | Watch List |
Stephen Bassham | 11 | Watch List |
Steve Calhoun | 11 | Watch List |
Pablo Tyler | 11 | Watch List |
Ron Coen | 11 | Watch List |
Mical Pulliam | 11 | Watch List |
Herb Sandhu | 10 | Watch List |
Daniel Lucero | 10 | Watch List |
Nick Ktenas | 10 | Watch List |
Sophat Chantha | 10 | Watch List |
Jason Burget | 10 | Watch List |
Ian Clark | 10 | Watch List |
Luke Oldham | 10 | Watch List |
JJ Medina | 10 | Watch List |
Michael Hardin | 10 | Watch List |
David Clarke | 10 | Watch List |
Mark Cope | 10 | Watch List |
Oakley Murphy | 10 | Watch List |
Joshua Garrison | 10 | Watch List |
Tanner Easley | 10 | Watch List |
bottom of page