top of page
You will need 1000+ Vinny Cup points to play in the Men's Club Championship and Team Championship.
April Rates
RATES WEEKDAY (MONDAY-FRIDAY) | REGULAR RATE | PLAYER’S CARD |
---|---|---|
18-holes | $50 | $44 |
18-holes Senior | $43 | $37 |
9-holes | $32 | $29 |
9-holes Senior (before 1 pm, 62 & up) | $28 | $25 |
9/18-holes Junior (17 & under) | $20/$28 | N/A |
RATES WEEKENDS & HOLIDAYS | REGULAR RATE | PLAYER’S CARD |
---|---|---|
18-holes | $57 | $51 |
9-holes | $38 | $35 |
RATES – CART or CLUBS RENTAL | REGULAR RATE | PLAYER’S CARD |
---|---|---|
Power Cart (per seat)18-holes | $19 | $16 |
Power Cart 9/Twilight (per seat) | $12 | N/A |
Club Rentals 18-holes | $36 | N/A |
Club Rentals 9-holes | $24 | N/A |
Spectator Cart | $12 | N/A |
Private Cart Trial Fee | $12 | N/A |
Push Cart 18-holes | $7 | N/A |
Push Cart 9-holes | $4 | N/A |
* Active Duty military ID required to receive rate. Special rates not available for tournaments & large group outings.
March 15th
bottom of page