top of page
This year's Vinny Cup is taking a unique approach by selecting only the top 72 players for the 16th Annual Vinny Cup Championship held September 27 & 28th.
Vinny Cup Standings
Updated 4/5/2025
Standings | Player | Points | Points Behind |
---|---|---|---|
1 | Robert LaPlante | 6575 | 0 |
2 | John Marsteller | 6119 | 456 |
3 | Bryan Johnson | 6045 | 530 |
4 | William Sauve | 5945 | 630 |
5 | Matthew Meyers | 5925 | 650 |
6 | Paul Anderson | 5825 | 750 |
7 | Michael Wakeman | 5775 | 800 |
8 | Michael Dailey | 5705 | 870 |
9 | Timothy Bailey | 5499 | 1076 |
10 | Cheyne Kemp | 5390 | 1185 |
11 | Randy Hoffert | 5270 | 1305 |
12 | Mark Allman | 5215 | 1360 |
13 | Rayman Banks | 5210 | 1365 |
14 | Herb Oke | 5075 | 1500 |
15 | Mark Hepko | 5005 | 1570 |
16 | Chad Sanek | 5000 | 1575 |
17 | Bill Scott | 4993 | 1582 |
18 | Pablo Tyler | 4990 | 1585 |
19 | Jon Meyers | 4980 | 1595 |
20 | Chad Derheim | 4935 | 1640 |
21 | Mark Hackman | 4905 | 1670 |
22 | Brian Hipol | 4860 | 1715 |
23 | Justin Angle | 4845 | 1730 |
24 | Brian Clark | 4825 | 1750 |
25 | Joe Blevins | 4785 | 1790 |
26 | Chester Shining | 4770 | 1805 |
27 | Shaun Garrison | 4665 | 1910 |
28 | Daniel Lucero | 4605 | 1970 |
29 | Dallon Bennett | 4600 | 1975 |
29 | Mike Jaussaud | 4600 | 1975 |
31 | Gordy Nishimoto | 4580 | 1995 |
32 | Sean VanNess | 4525 | 2050 |
32 | Todd Mozzone | 4525 | 2050 |
34 | Kyle Anderson | 4485 | 2090 |
35 | Leon Gibson | 4475 | 2100 |
36 | Jurgen Feltmann | 4450 | 2125 |
37 | Douglas Booth | 4360 | 2215 |
38 | Gerald Cox | 4350 | 2225 |
39 | Steve Barnhart | 4295 | 2280 |
40 | Corey Ray | 4270 | 2305 |
41 | Kirk Ray | 4245 | 2330 |
42 | John Sandvick | 4240 | 2335 |
43 | Tom Eilenberger | 4205 | 2370 |
44 | Steve Bosley | 4150 | 2425 |
45 | Cecil Boyd | 4120 | 2455 |
46 | Chase Fisk | 4000 | 2575 |
47 | Michael Wiseman | 3810 | 2765 |
48 | Tyler Roberts | 3795 | 2780 |
49 | Ronald Manuel | 3770 | 2805 |
50 | Andrew Massart | 3737 | 2838 |
51 | Stephen Bassham | 3720 | 2855 |
52 | Ron Coen | 3680 | 2895 |
53 | Luke Oldham | 3670 | 2905 |
54 | Dave Creighton | 3650 | 2925 |
55 | Eric Fredrickson | 3620 | 2955 |
56 | Bryan Boyd | 3600 | 2975 |
57 | Kirk Barber | 3560 | 3015 |
58 | Gene Uno | 3450 | 3125 |
59 | Brent Fletcher | 3435 | 3140 |
60 | Ryan Feltmann | 3370 | 3205 |
61 | Nick Ktenas | 3367 | 3208 |
62 | Drew Schroeder | 3350 | 3225 |
63 | Brandon Zasio | 3340 | 3235 |
64 | Jake Williams | 3330 | 3245 |
65 | Ryan Stephens | 3300 | 3275 |
66 | Justin Cory | 3280 | 3295 |
66 | Perry Oleck | 3280 | 3295 |
68 | Brandon Wilhelm | 3250 | 3325 |
68 | Michael Gardner | 3250 | 3325 |
68 | Dave Grim | 3250 | 3325 |
71 | Michael Hardin | 3180 | 3395 |
71 | Scott Raeder | 3180 | 3395 |
73 | Christopher Swallom | 3150 | 3425 |
73 | Tyler Spalti | 3150 | 3425 |
75 | Robert Rantucci | 3145 | 3430 |
76 | Cody Espey | 3125 | 3450 |
77 | Kent Miller | 3095 | 3480 |
78 | Joshua Garrison | 2905 | 3670 |
79 | El Toko | 2840 | 3735 |
80 | Rel Minucciani | 2825 | 3750 |
81 | Brian Tschabold | 2800 | 3775 |
81 | Robert Kelley | 2800 | 3775 |
83 | Kyle Cronk | 2750 | 3825 |
84 | Jason Pedersen | 2700 | 3875 |
84 | Kelly Pryor | 2700 | 3875 |
84 | Jim Thomas | 2700 | 3875 |
87 | Ryan Hoover | 2600 | 3975 |
87 | Mohammad Hammad | 2600 | 3975 |
89 | Chase Galvin | 2550 | 4025 |
90 | Rex Gaoaen | 2535 | 4040 |
91 | Jeff Wagner | 2500 | 4075 |
92 | Daniel Sargent | 2450 | 4125 |
92 | Jj Medina | 2450 | 4125 |
92 | Matthew Altick | 2450 | 4125 |
95 | William Crowley | 2410 | 4165 |
96 | Tyler Vanwieringen | 2400 | 4175 |
96 | Jeff Corey | 2400 | 4175 |
96 | Jeremy Weisberg | 2400 | 4175 |
99 | Robert Mjelde | 2399 | 4176 |
100 | John Wilson | 2335 | 4240 |
101 | Trevor Jennings | 2300 | 4275 |
101 | Ken Wojciechowski | 2300 | 4275 |
101 | Jason Ray | 2300 | 4275 |
104 | Craig Doggett | 2260 | 4315 |
105 | Chad Oberacker | 2200 | 4375 |
106 | Benjamin Gunderson | 2150 | 4425 |
107 | Craig Dickens | 2125 | 4450 |
108 | John Marinacci | 2115 | 4460 |
109 | Menno Groenhout | 2100 | 4475 |
109 | Steve Kunzelman | 2100 | 4475 |
109 | Brett Hammer | 2100 | 4475 |
112 | Kenneth Armstrong | 2050 | 4525 |
113 | Rally McDermott | 2000 | 4575 |
113 | Gary Spies | 2000 | 4575 |
113 | Nick Van | 2000 | 4575 |
113 | Jesse Barnhart | 2000 | 4575 |
113 | Brandon Hazel | 2000 | 4575 |
113 | Bob Morrison | 2000 | 4575 |
119 | Mike Barrett | 1950 | 4625 |
120 | T Phillips | 1900 | 4675 |
120 | Charles Schroeder | 1900 | 4675 |
120 | Brian Boyle | 1900 | 4675 |
120 | Fred Courtney | 1900 | 4675 |
120 | Glen Walker | 1900 | 4675 |
125 | Daniel Johnson | 1880 | 4695 |
126 | Ric Nichols | 1860 | 4715 |
127 | Brandon Lauk | 1850 | 4725 |
127 | Dan Banning | 1850 | 4725 |
129 | Brett Troutner | 1820 | 4755 |
130 | Randy Taylor | 1800 | 4775 |
130 | Garry Benner | 1800 | 4775 |
130 | Daniel Graber | 1800 | 4775 |
133 | Jeff Lindell | 1790 | 4785 |
134 | Mark Moreno | 1750 | 4825 |
135 | Kevin Olszewski | 1700 | 4875 |
135 | Brian Van | 1700 | 4875 |
137 | Eric Knutson | 1685 | 4890 |
138 | Brian Williams | 1650 | 4925 |
138 | Andrew Moran | 1650 | 4925 |
138 | Bryan Steffens | 1650 | 4925 |
138 | Rick DiMaggio | 1650 | 4925 |
138 | Som Langsy | 1650 | 4925 |
138 | Justin Rogers | 1650 | 4925 |
144 | John Shaw | 1630 | 4945 |
145 | Ramon Dzubay | 1600 | 4975 |
145 | Randy Macomber | 1600 | 4975 |
145 | John Gaydos | 1600 | 4975 |
145 | Mark Hazel | 1600 | 4975 |
145 | Jason Burget | 1600 | 4975 |
150 | William Amans | 1550 | 5025 |
150 | Ktenas Nick | 1550 | 5025 |
150 | Rob Shultz | 1550 | 5025 |
150 | Jim Petersen | 1550 | 5025 |
150 | Ryan Hinrichsen | 1550 | 5025 |
150 | Brian Holmberg | 1550 | 5025 |
156 | Pat Wiseman | 1525 | 5050 |
157 | David Clarke | 1500 | 5075 |
157 | Justin Harvey | 1500 | 5075 |
159 | Mike Alness | 1450 | 5125 |
159 | Steven Reid | 1450 | 5125 |
161 | Ben Bendickson | 1395 | 5180 |
162 | Josh Amans | 1390 | 5185 |
163 | Richard Ribail | 1350 | 5225 |
163 | Kyler Troutner | 1350 | 5225 |
165 | Sean Gee | 1320 | 5255 |
166 | Patrick Boyle | 1300 | 5275 |
166 | Byron Larson | 1300 | 5275 |
166 | Mical Pulliam | 1300 | 5275 |
169 | Jeff Trudeau | 1270 | 5305 |
170 | Weston Irwin | 1250 | 5325 |
170 | Michael Norgard | 1250 | 5325 |
170 | Michael Bassham | 1250 | 5325 |
170 | Alex Tsosie | 1250 | 5325 |
170 | Tony Delaventura | 1250 | 5325 |
175 | Craig Anderson1 | 1210 | 5365 |
176 | Tyler Collins | 1200 | 5375 |
176 | Mathew Moreno | 1200 | 5375 |
176 | Matthew Riccardo | 1200 | 5375 |
176 | Todd LaClair | 1200 | 5375 |
176 | Douglas Pearson | 1200 | 5375 |
176 | Brian Berend | 1200 | 5375 |
176 | Jeremy Waler | 1200 | 5375 |
176 | Tyler Kronlund | 1200 | 5375 |
176 | Bryan Pedersen | 1200 | 5375 |
176 | Ian Clark | 1200 | 5375 |
186 | Chris Robbins | 1180 | 5395 |
187 | Mike Barnhart | 1150 | 5425 |
188 | Collin Hamilton | 1140 | 5435 |
189 | Sokvorn But | 1100 | 5475 |
189 | Colton Hague | 1100 | 5475 |
191 | Dwayne Ross | 1080 | 5495 |
192 | Jerry Roshau | 1050 | 5525 |
192 | Jon Roberts | 1050 | 5525 |
192 | Ryan Richard | 1050 | 5525 |
192 | Pat Kennar | 1050 | 5525 |
196 | Tanner Easley | 1045 | 5530 |
197 | Derek Edwards | 1000 | 5575 |
197 | Mike Bauman | 1000 | 5575 |
197 | Loren Johnson | 1000 | 5575 |
197 | Jay Turner | 1000 | 5575 |
bottom of page