top of page
Remember you can play the Weekly Tournament Mon-Sun anytime!
Weekly Tournament Results
Updated 2/26/2025
Date | Event | Vinny Cup Points | Results |
---|---|---|---|
April 3 - April 6 | Even Holes | 50 Points | Results |
March 31 - April 2 | Aggregate Wk 2 | 50 Points | Results |
March 27th - March 30th | Medal Play | 50 Points | Results |
March 24 - March 27 | Best Ball Kick-Off Wk1 | 200 Points | Results |
March 17 - March 23 | Medal Play | 50 Points | Results |
March 10 - March 16 | Medal Play | 50 Points | Results |
March 3 - March 9 | Medal Play | 50 Points | Results |
February 24-March 2 | Medal Play | 50 Points | Results |
February 17-23 | Medal Play | 50 Points | Results |
February 10-February 16 | Medal Play | 50 Points | Results |
January 27-February 2 | Medal Play | 50 Points | Results |
January 20-January 26 | Medal Play | 50 Points | Results |
January 13-January 19 | Medal Play | 50 Points | Results |
January 6-January 12 | Medal Play | 50 Points | Results |
December 31-January 5 | Medal Play | 50 Points | Results |
December 23-December 29 | Medal Play | 50 Points | Results |
December 16-December 22 | Medal Play | 50 Points | Results |
December 9-December 15 | Medal Play | 50 Points | Results |
December 2-December 8 | Medal Play | 50 Points | Results |
November 25 - December 1 | Medal Play | 50 Points | Results |
November 18-24 | Medal Play | 50 Points | Results |
November 11-17 | Medal Play | 50 Points | Results |
November 4-10 | Medal Play | 50 Points | Reults |
October 28-November 3 | Medal Play | 50 Points | Results |
October 21-27 | Medal Play | 50 Points | Results |
October 14-20 | Medal Play | 50 Points | Results |
September 23-29 | Medal Play | 50 Points | Results |
bottom of page